5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
SEE ALL PHOTOS
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
5951 county highway 30A Unit: 4
Sold

5951 county highway 30A Unit: 4

5951 county highway 30A, 4, Santa Rosa Beach, FL 32459

$1,550,000
PRICE IMPROVEMENT!!!! You do not want to miss your opportunity to own this tastefully updated GULF FRONT 3 bed, 2.5 bath townhome on the quieter end of 30A! Recent updates include on-trend interior paint, stainless steel kitchen appliances, coastal furnishings including a bunk room for the kids, luxury vinyl plank throughout the upstairs, and new walk-in primary shower. Wake up every morning in the amazing primary suite complete with coffee bar, sitting area, and unbelievable gulf views. With the ability to sleep 11, and enjoy both sunrise and sunsets from this end unit. Rental income is projected to be $140K...So, what are you waiting for??? Make this home yours today!

3
beds

3
baths

1,568 Sq.Ft. LIVING AREA

1,306.8 Sq.Ft. lot

Allison Richards

Allison Richards

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/IceMk, Stove/Oven Electric, Washer
  • other interior Features Ceiling Vaulted, Fireplace, Furnished - All, Kitchen Island, Newly Painted, Owners Closet, Renovated, Skylight(s), Washer/Dryer Hookup, Window Treatment All

Area & Lot

  • Status Sold
  • Living Area1,568 Sq.Ft.
  • Lot Area1,306.8 Sq.Ft.
  • MLS® ID925729
  • TypeLand
  • YEAR BUILT1981
  • NeighborhoodDune Allen
  • Architecture StylesTownhome
  • Water FrontageGulf
  • View DescriptionGulf, Lake
  • Elementary SchoolVan R Butler
  • Middle SchoolEmerald Coast
  • High SchoolSouth Walton

Exterior

  • STORIES2
  • utilitiesElectric, Public Sewer, Public Water, TV Cable
  • PoolPool Type
  • lot featuresSidewalk, Within 1/2 Mile to Water
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • other exterior FeaturesBalcony, Pool - In-Ground, Porch, Porch Screened

Financial

  • Sales Price$1,550,000
  • Real Estate Tax $6,128/yr
  • HOA $3,675/3 mos
  • Zoning Resid Multi-Family
View Virtual Tour

Dune Allen

People are drawn to Dune Allen for its white sandy beaches, sparkling emerald waters, and mild subtropical climate.

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram